Completeness score: 1.00
Select a TabArrow

This HOG has 37 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0320902 94 86 peptidylprolyl isomerase
2 HOG:E0320902.9a 6 3 peptidylprolyl isomerase
3 HOG:E0320902.7b 4 2 peptidylprolyl isomerase
4 HOG:E0320902.3b 4 2 peptidylprolyl isomerase
5 HOG:E0320902.12a 4 2 peptidylprolyl isomerase
6 HOG:E0320902.11a 4 2 peptidylprolyl isomerase
7 HOG:E0872508 2 55 Peptidyl-prolyl cis-trans isomerase
8 HOG:E0320902.8a 2 1 peptidylprolyl isomerase
9 HOG:E0320902.7a.1b 2 1 peptidylprolyl isomerase
10 HOG:E0320902.7a.1a 2 1 peptidylprolyl isomerase
11 HOG:E0320902.7a 2 3 peptidylprolyl isomerase
12 HOG:E0320902.6b 2 1 peptidylprolyl isomerase
13 HOG:E0320902.6a 2 1 peptidylprolyl isomerase
14 HOG:E0320902.5b 2 1 peptidylprolyl isomerase
15 HOG:E0320902.5a 2 1 peptidylprolyl isomerase
16 HOG:E0320902.4b 2 1 peptidylprolyl isomerase
17 HOG:E0320902.4a 2 1 peptidylprolyl isomerase
18 HOG:E0320902.3a 2 2 peptidylprolyl isomerase
19 HOG:E0320902.2b 2 1 peptidylprolyl isomerase
20 HOG:E0320902.2a 2 1 peptidylprolyl isomerase
21 HOG:E0320902.12b 2 1 peptidylprolyl isomerase
22 HOG:E0320902.11b 2 1 peptidylprolyl isomerase
23 HOG:E0320902.10b 2 1 peptidylprolyl isomerase
24 HOG:E0320902.10a 2 1 peptidylprolyl isomerase
25 HOG:E0319518.1a 2 2 FKBP-type peptidyl-prolyl cis-trans isomerase family protein
Showing 1 to 25 of 37 rows rows per page